Q9 Grinder
Q9 Grinder Details
|
| Output: | 8-10 Kg/hour. |
| Power: | 525 w. |
| Grinding Blades: | 64 mm. |
| Revolutions: | 1.250 RPM. |
| Hopper Capacity: | 1,5 Kg. |
| Up to 25 grams dose | |
| Net Weight: | 16 Kg. |
| Height: | 608 mm. |
| Depth: | 194 mm. |
| Width: | 370 mm. |
|
|
ETL Safety Authroisation To Mark 10729100, Control Number 100299. |
|
|
ETL Sanitation Authroisation To Mark 3052966.001, Control Number 100299. |